×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
iPad Pro is powerful enough to easily take on tasks once reserved for PCs. And many you could never do on a PC. With just a touch, swipe, or jot, you can write, email, surf, scan, render, design, redesign, and do pretty much anything you need to.
Specification
SIM Type | Single SIM |
---|---|
Network | 4G: FDD-LTE Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300) TDD-LTE Band 38(2600), 39(1900), 40(2300), 41(2500) |
Display Type | Retina display, LED-backlit Multi-Touch display, 2048-by-1536 resolution at 264 pixels per inch (ppi) |
Display Size | 9.7-inch |
Main Camera Resolution | 12 MP |
Front Camera Resolution | 5 MP |
Camera Flash | Yes |
Video Resolution | 4K video recording (3840 by 2160) at 30 fps / 1080p HD video recording at 30 fps or 60 fps / 720p HD video recording at 30 fps / Slo-mo video support for 1080p at 120 fps and 720p at 240 fps |
Chipset | A9X |
CPU Type | Dual-Core |
CPU Speed | 2.16 GHz |
RAM Size | 2 GB |
ROM Size | 32GB |
Operaiting System | iOS 9.3 |
NFC | Yes |
Connectivity | Bluetooth, A2DP, WiFi, GPS, USB, GPRS |
Talk Time | Up to 10 hrs |
Sensors | Fingerprint Identity Sensor, Accelerometer Sensor, Gyro Sensor, Barometer Sensor |
Waterproof | No |
Product Dimensions | 240 x 169.5 x 6.1 mm |
Weight | 444 g |
You may also be interested in the following product(s)
-
Apple iPad Pro 12.9" WiFi (32GB)
$635.00 -
Apple iPad Pro 9.7" WiFi (256GB)
$635.00 -
Apple iPad Pro 9.7" WiFi (32GB)
$555.00 -
Apple iPad Pro 9.7" WiFi (128GB)
$595.00 -
Apple iPad Pro 12.9" 4G (128GB)
$1,115.00